Revised 5/17/2009
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| William McCoy | |||
| Daniel McCoy (1792) | |||
| Teio | |||
| Matthew McCoy (1819) | |||
| Matthew Quintal | |||
| Sarah Quintal (1797) | |||
| Tevarua | |||
| Rebecca Holman Ascension McCoy (1853) | |||
| Fletcher Christian | |||
| Charles Christian (1792) | |||
| Maimiti | |||
| Margaret Christian (1822) | |||
| Sarah | |||
| Teio |
| When | Where | Age | |
|---|---|---|---|
| Born: | May 5, 1853 | Pitcairn | |
| Died: | Jan 3, 1907 | Pitcairn | 53 |