Revised 5/15/2009
| Person | Parents | Grandparents | Great-grandparents |
|---|---|---|---|
| Fletcher Christian | |||
| Thursday October Christian (1790) | |||
| Maimiti | |||
| Thursday October Christian (1820) | |||
| Teraura | |||
| Alphonso Downs Christian (1846) | |||
| Edward Young | |||
| William Young (1799) | |||
| Toofaiti | |||
| Mary Polly Young (1825) | |||
| John Mills | |||
| Elizabeth Mills (1792) | |||
| Vahineatua |
| When | Where | Age | |
|---|---|---|---|
| Born: | Aug 3, 1846 | Pitcairn | |
| Died: | Jun 14, 1921 | Pitcairn | 74 |