Revised 5/22/2009
A list of the inhabitants of Pitcairn’s Island,
removed to the Island of Otahiti,
in the New South Wales Colonial Government barque Lucy Anne,
under the convoy of H. M. Sloop Comet,
Alexander A. Sandilands, Esq., Commander, March, 1831.
| Males' Names. | Age. | Males' Names. | Age. |
|---|---|---|---|
| Thursday October Christian | 44 | Thursday October Christian | 12 |
| Joseph Christian | 24 | Charles Christian | 36 |
| Charles Christian | 22 | Fletcher Christian | 19 |
| Edward Christian | 18 | Matthew Quintal | 18 |
| Charles Christian | 13 | Edward Quintal | 30 |
| Isaac Christian | 5 | William Quintal | 13 |
| Edward Quintal | 7 | ||
| Moses Christian [Young] | Child | Abraham Quintal | 4 |
| Robert Young | 31 | ||
| George Adams | 25 | Mahew Young | 4 |
| John Adams | 4 | ||
| English. | |||
| Jonathan Adams | Infants | ||
| Josiah Adams | John Buffett | — | |
| Edward Young | 30 | Thomas Buffett | 6 |
| Daniel M'Coy | 34 | John Buffett | 4 |
| William M'Coy | 20 | Daniel [David] Buffett | 3 |
| Hugh M'Coy | 16 | ||
| Matthew M'Coy | 10 | Robert Buffett | Infant |
| Samuel M'Coy | Child | G. H. Nobbs | — |
| Daniel M'Coy | 19 | Ruben Nobbs | Infant |
| Phillip M'Coy | 34* | ||
| Arthur Quintal | 34 | Jack Evans | — |
| Arthur Quintal | 15 | John Evans | 2 |
| John Quintal | 10 | ||
| James Quintal | 5 | William Evans | Infant |
| George Young | 34 | ||
| Frederick Young | 9 | ||
| Simon Young | 8 | ||
| William Young | 32 | ||
| John Quintal | 20 | Total | 48 |
∗ [Philip McCoy was an infant, born Aug 30, 1830.]
| Females' Names. | Age. | Females' Names. | Age. |
|---|---|---|---|
| Susannah Christian (Otahitian) | Sarah Christian (or Nobbs) | 21 | |
| Mary Christian | 22 | Maria Christian | 16 |
| Mary Christian (or Buffett) | 2 | Rebecca Christian | Infant |
| Polly Christian | 19 | Mary Christian | 11 |
| Peggy Christian (or M'Coy) | 15 | Margaret Christian | 9 |
| Polly Young (or Adams) | 30 | Dinah Young | 5 |
| Dolly Young (or Buffett) | 33 | Betsy Young | 4 |
| Mary Christian | 37 | Jemima Young | Children |
| Martha Young | |||
| Rachael Adams (or Evans) | 26 | Dinah Adams (or E. Quintal) | 29 |
| Sarah Quintal (or M'Coy, sen.) | 30 | Martha Quintal | 7 |
| Jane M'Coy | 8 | Louisa Quintal | 2 |
| Sarah M'Coy | Children | Betsy Mills (or M. Young) | 35 |
| Albina M'Coy | Mary Young | 6 | |
| Kitty M'Coy (or Quintal) | 30 | Marian [Miriam] Young | 2 |
| Kitty Quintal | 13 | Otahitian Women remaining | |
| Charlotte Quintal | 10 | Pendance [Prudence] | |
| Phoebe Quintal | 6 | Nancy | |
| Caroline Quintal | Children | Isabella | |
| Ruth Quintal | Females | 39 | |
| Lucy Anne Quintal (born at sea) | Males | 48 | |
| Hannah Adams (or Young) | 30 | Total | 87 |
These islanders were supplied with provisions; fresh meat at 3d. per lb., vegetables, 5s. per cwt., by H.M. Government, in a contract made between Capt. Sandilands, on the one part, and Mr. J. Bicknell on the other part, for six months, at the expiration of which time it was supposed they could raise their own provisions. The provisions consisted of—
Fresh meat, 3 lb. per week for each man.
Fresh meat, 1½ lb. per week for each woman.
Fresh meat, 1½ lb. per week for each child.
Vegetables, 1½ lb. per day for each man.
Vegetables, 1 lb. per day for each woman.
Vegetables, 1 lb. per day for each child.
The superintendence of the above being placed in the hands of Messrs. Pritchard, Nott and Willton, Missionaries, who were to see the contract fulfilled.